Joe Piskula
Joe Piskula
Born: July 5, 1984
Antigo, WI USA
Position: D
Height: 6'3"
Weight: 214
Shoot/Catch: Left
Career: 2002-2015
Major league statistics
Joe Piskula scored 17 goals and recorded 117 assists in his 679-game career with the Des Moines Buccaneers, Chicago Steel, Manchester Monarchs, Abbotsford Heat, Milwaukee Admirals and San Diego Gulls. He began playing during the 2002 season and last took the ice during the 2015 campaign.
Des Moines Buccaneers |
Chicago Steel |
Manchester Monarchs |
Abbotsford Heat |
Milwaukee Admirals |
San Diego Gulls |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-03 | USHL | Des Moines Buccaneers | 32 | 2 | 6 | 8 | 18 | -10 | 0 | 1 | 0 | 0 | 0 | 0 | 22 | 9.1 |
2002-03 | USHL | Chicago Steel | 13 | 0 | 0 | 0 | 18 | -13 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0.0 |
2003-04 | USHL | Des Moines Buccaneers | 58 | 2 | 4 | 6 | 68 | -8 | 0 | 0 | 0 | 0 | 1 | 0 | 69 | 2.9 |
2007-08 | AHL | Manchester Monarchs | 55 | 0 | 7 | 7 | 57 | +5 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 0.0 |
2008-09 | AHL | Manchester Monarchs | 67 | 0 | 12 | 12 | 40 | +11 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 0.0 |
2009-10 | AHL | Manchester Monarchs | 72 | 2 | 10 | 12 | 51 | +10 | 0 | 0 | 1 | 0 | 0 | 0 | 87 | 2.3 |
2010-11 | AHL | Abbotsford Heat | 71 | 1 | 11 | 12 | 73 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 84 | 1.2 |
2011-12 | AHL | Abbotsford Heat | 59 | 3 | 15 | 18 | 48 | +10 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 5.3 |
2012-13 | AHL | Milwaukee Admirals | 23 | 1 | 3 | 4 | 15 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 5.6 |
2012-13 | AHL | Abbotsford Heat | 46 | 2 | 8 | 10 | 51 | +5 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 3.7 |
2013-14 | AHL | Milwaukee Admirals | 73 | 3 | 20 | 23 | 56 | +20 | 0 | 0 | 0 | 0 | 0 | 0 | 104 | 2.9 |
2014-15 | AHL | Milwaukee Admirals | 67 | 1 | 16 | 17 | 30 | +20 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 1.9 |
2015-16 | AHL | San Diego Gulls | 43 | 0 | 5 | 5 | 30 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0.0 |
Totals | 679 | 17 | 117 | 134 | 555 | 48 | 0 | 1 | 1 | 0 | 1 | 0 | 712 | 2.4 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-03 | USHL | Des Moines Buccaneers | 4 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | USHL | Des Moines Buccaneers | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | AHL | Manchester Monarchs | 4 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | AHL | Manchester Monarchs | 16 | 2 | 2 | 4 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | AHL | Abbotsford Heat | 6 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | AHL | Milwaukee Admirals | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | AHL | Milwaukee Admirals | 3 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
2015-16 | AHL | San Diego Gulls | 5 | 0 | 0 | 0 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
Totals | 45 | 2 | 6 | 8 | 28 | 10 | 0 | 0 | 0 | 0 | 0 | 4 | 50.0 |